Market report, updated
Search in the subdivision of Lafayette
Over the last 6 months, homes sold for 99.5% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 276 Lafayette PkwyLexington, KY 40503 | 3 | 2 | 1,552 | $330,000 | $212 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 231 Southport DrLexington, KY 40503 | 3 | 2 | 1,794 | $390,000 | $217 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 515 Woodbine DrLexington, KY 40503 | 3 | 2 | 2,136 | $464,950 | 98.9% | $217 | 7 days | Sep 18, 2026 |
| 483 Springhill DrLexington, KY 40503 | 4 | 3 | 2,086 | $380,000 | 100.3% | $182 | 1 day | Sep 16, 2026 |
| 615-617 Lane Allen RdLexington, KY 40504 | 6 | 2 | 2,835 | $415,000 | 100.0% | $146 | 2 days | Jul 24, 2026 |
| 546 Reed LnLexington, KY 40503 | 4 | 3 | 1,940 | $497,000 | 100.0% | $256 | 49 days | Jul 21, 2026 |
| 537 Springhill DrLexington, KY 40503 | 3 | 2 | 1,559 | $360,000 | 96.0% | $230 | 25 days | Jul 13, 2026 |
| 108 Chelan DrLexington, KY 40503 | 3 | 1 | 1,545 | $316,000 | 102.0% | $204 | 2 days | Jul 10, 2026 |
| 516 RosemontLexington, KY 40503 | 3 | 3 | 1,597 | $435,000 | 100.0% | $272 | 1 day | Jul 9, 2026 |
| 235 W Vista StLexington, KY 40503 | 3 | 3 | 1,461 | $390,100 | 105.5% | $267 | 1 day | Jun 30, 2026 |
| 506 Ridge RdLexington, KY 40503 | 3 | 2 | 1,520 | $451,000 | 106.1% | $296 | 3 days | Jun 29, 2026 |
| 512 Rosemont GdnLexington, KY 40503 | 3 | 2 | 1,505 | $440,000 | 100.0% | $292 | 5 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.