Market report, updated
Search in the subdivision of Vine Grove
Over the last 12 months, homes sold for 100.8% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 156 Doe VlyNicholasville, KY 40356 | — | — | — | $225,000 | — | 3 days |
| 108 Doe VlyNicholasville, KY 40356 | — | — | — | $225,000 | — | 3 days |
| 157 Doe VlyNicholasville, KY 40356 | 4 | 5 | 5,958 | $1,549,900 | $260 | 58 days |
| 221 Doe Run RdNicholasville, KY 40356 | 3 | 4 | 2,909 | $1,356,000 | $466 | 59 days |
| 216 Doe Run RdNicholasville, KY 40356 | 6 | 5 | 6,508 | $1,949,000 | $299 | 74 days |
| 128 Doe VlyNicholasville, KY 40356 | 5 | 6 | 5,768 | $1,995,500 | $345 | 111 days |
| 229 Doe Run RdNicholasville, KY 40356 | 3 | 4 | 3,506 | $1,590,000 | $453 | 220 days |
| 209 Doe Run RdNicholasville, KY 40356 | — | — | — | $225,000 | — | 316 days |
| 123 Doe Run RdNicholasville, KY 40356 | — | — | — | $215,000 | — | 296 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 Doe VlyLexington, KY 40515 | 4 | 5 | 3,921 | $1,599,000 | $407 | 35 days |
| 232 Doe Run RdNicholasville, KY 40356 | 4 | 5 | 3,900 | $1,999,900 | $512 | 94 days |
| 233 Doe Run RdNicholasville, KY 40356 | 3 | 4 | 3,050 | $1,399,000 | $458 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 244 Doe Run RdLexington, KY 40515 | 3 | 3 | 2,619 | $1,127,395 | 100.0% | $430 | 0 days | Oct 28, 2026 |
| 221 Doe Run RdNicholasville, KY 40356 | — | — | — | $225,000 | 100.0% | — | 61 days | Jun 2, 2026 |
| 119 Doe Run RdNicholasville, KY 40356 | — | — | — | $225,000 | 100.0% | — | 247 days | May 29, 2026 |
| 125 Doe VlyNicholasville, KY 40356 | — | — | — | $225,000 | 100.0% | — | 52 days | May 11, 2026 |
| 148 Doe VlyNicholasville, KY 40356 | 3 | 4 | 3,253 | $1,550,277 | 110.7% | $476 | 2 days | May 1, 2026 |
| 236 Doe Run RdNicholasville, KY 40356 | — | — | — | $225,000 | 100.0% | — | 173 days | Apr 3, 2026 |
| 229 Doe Run RdNicholasville, KY 40356 | — | — | — | $225,000 | 100.0% | — | 16 days | Mar 27, 2026 |
| 120 Doe Valley RdNicholasville, KY 40356 | — | — | — | $225,000 | 100.0% | — | 0 days | Mar 4, 2026 |
| 244 Doe Run RdNicholasville, KY 40356 | — | — | — | $220,000 | 97.8% | — | 5 days | Feb 19, 2026 |
| 252 Doe Run RdNicholasville, KY 40356 | — | — | — | $225,000 | 100.0% | — | 0 days | Feb 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.