Masterson Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2868 Jenna Rst 4 3 3,262 $499,000 $152 14 days
2863 Our Tibbs Trl 4 4 3,183 $425,000 $133 81 days
2960 Lupine Ln 4 3 2,775 $420,914 $151 0 days
919 Winding Oak Trl 5 4 3,300 $420,000 $127 80 days
925 Winding Oak Trl 3 3 1,825 $415,000 $227 40 days
3084 Majestic View Walk 4 3 2,454 $409,500 $166 22 days
1244 Leanndra Park 5 3 2,478 $405,465 $163 88 days
2980 Lupine Ln 4 3 2,519 $399,317 $158 0 days
1208 Leanndra Park 4 3 2,289 $396,166 $173 60 days
2972 Lupine Ln 4 3 2,281 $392,059 $171 0 days
Average: 3.8 2.9 2,196 $372,867 $179 40 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2845 Majestic View Walk 5 3 3,044 $459,900 $151 41 days
2951 Eminent Dr 4 3 2,736 $434,900 $158 6 days
3104 Symons Cir 4 3 2,613 $429,000 $164 8 days
3132 Sandersville Rd 4 3 2,624 $424,900 $161 10 days
2977 Lupine Ln 4 3 2,775 $404,785 $145 0 days
2993 Lupine Ln 4 3 2,775 $403,065 $145 0 days
869 Halford Pl 4 3 2,478 $399,527 $161 19 days
2989 Lupine Ln 4 3 2,775 $396,950 $143 0 days
3013 Lupine Ln 5 3 2,775 $392,930 $141 0 days
2988 Lupine Ln 4 3 2,647 $392,355 $148 0 days
Average: 3.8 2.9 2,248 $368,183 $171 9 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2969 Our Tibbs Trl 4 3 3,220 $499,000 $512,000 $159 5 days 6/5/26
893 Winding Oak Trl 5 4 3,619 $510,000 $500,000 $138 7 days 7/17/26
2849 Satin Leaf Park 4 3 3,010 $499,000 $490,000 $162 6 days 6/24/26
2852 Belle Haven Pl 4 3 2,840 $450,000 $450,000 $158 1 day 6/5/26
3136 Majestic View Walk 3 2 2,388 $429,900 $431,900 $180 3 days 6/15/26
2913 Summerfield Dr 4 3 2,752 $419,700 $423,000 $153 15 days 7/27/26
916 Thomas Park 4 3 2,678 $419,500 $422,500 $157 14 days 7/14/26
269 Meadow Valley Rd 4 3 2,362 $409,990 $410,000 $173 3 days 7/13/26
1216 Leanndra Park 4 3 2,231 $400,000 $400,000 $179 168 days 6/2/26
2664 Wigginton Pt 3 3 2,204 $389,900 $400,000 $181 1 day 6/15/26
Average: 3.4 2.7 2,028 $360,626 $360,616 $183 26 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50