Market report, updated
Search in the subdivision of Groves Point
Over the last 12 months, homes sold for 96.3% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 449 Windfield PlLexington, KY 40517 | 2 | 2 | 1,176 | $229,900 | $195 | 27 days |
| 2812 Kasey CtLexington, KY 40517 | 3 | 2 | 1,301 | $259,900 | $199 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2806 Kasey CtLexington, KY 40517 | 3 | 3 | 1,445 | $265,000 | 95.0% | $183 | 69 days | Nov 4, 2026 |
| 406 Windfield PlLexington, KY 40517 | 2 | 3 | 1,712 | $264,000 | 100.0% | $154 | 23 days | Jun 23, 2026 |
| 424 Woodcrest PlLexington, KY 40517 | 3 | 3 | 1,942 | $320,000 | 100.0% | $164 | 9 days | May 22, 2026 |
| 464 Becky PlLexington, KY 40517 | 2 | 1 | 1,040 | $215,000 | 97.8% | $206 | 1 day | May 6, 2026 |
| 788 Orlean CirLexington, KY 40517 | 3 | 3 | 1,284 | $250,000 | 100.0% | $194 | 4 days | Mar 13, 2026 |
| 421 Windfield PlLexington, KY 40517 | 2 | 3 | 1,472 | $210,000 | 91.3% | $142 | 15 days | Feb 27, 2026 |
| 413 Windfield PlLexington, KY 40517 | 2 | 3 | 1,472 | $225,000 | 96.2% | $152 | 16 days | Jan 30, 2026 |
| 452 Becky PlLexington, KY 40517 | 2 | 1 | 921 | $192,000 | 90.4% | $208 | 11 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.