Ethington Hgts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4261 Captains Ct 6 4 3,867 $935,000 $241 0 days
4246 Captains Ct 5 6 3,782 $915,000 $241 44 days
4163 Cocos Way 3 4 2,650 $782,900 $295 8 days
4165 Cocos Way 3 4 2,650 $749,000 $282 294 days
4161 Cocos Way 3 4 2,500 $689,000 $275 28 days
Average: 4.0 4.4 3,089 $814,180 $267 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4169 Cocos Way 3 3 2,294 $629,000 $624,000 $272 6 days 6/17/26
Average: 3.0 3.0 2,294 $629,000 $624,000 $272 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1