Deep Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1910 Greenleaf Dr 3 2 1,405 $299,900 $213 76 days
524 Glenbrook St 4 2 1,402 $259,900 $185 45 days
1908 Brynell Dr 3 2 1,053 $234,900 $223 28 days
1980 Greenleaf Dr 3 1 975 $217,000 $222 48 days
Average: 3.2 1.8 1,208 $252,925 $211 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
562 Sandalwood Dr 3 1 937 $225,000 $240 22 days
412 Sandalwood Dr 2 1 950 $200,000 $210 25 days
Average: 2.5 1.0 943 $212,500 $225 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
537-539 Anniston Dr 4 2 1,600 $299,900 $290,000 $181 36 days 1/20/26
1911 Kingtree Ct 3 2 1,795 $268,000 $265,000 $147 50 days 6/23/26
1920 Moss Ct 4 1 1,646 $260,000 $262,000 $159 3 days 9/4/26
1997 Greenleaf Dr 3 2 1,754 $265,000 $260,000 $148 3 days 8/21/26
603 Ivy Ct 4 1 1,610 $265,000 $258,000 $160 13 days 12/5/25
1901 Greenleaf Dr 3 1 1,822 $249,000 $245,000 $134 69 days 1/30/26
422 Moss Dr 3 1 1,040 $235,000 $235,000 $225 16 days 11/11/25
521 Anniston Dr 3 1 1,050 $225,000 $220,000 $209 4 days 3/6/26
474 Sandalwood Dr 3 2 1,536 $209,900 $215,500 $140 2 days 11/4/25
1909 Deep Glen Ct 4 1 1,249 $209,900 $209,000 $167 6 days 1/23/26
Average: 3.3 1.5 1,456 $234,738 $232,261 $163 20 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!