Citation Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 Remington Way Unit 3303 2 2 1,385 $225,000 $162 1 day
2312 Remington Way Unit 4202 2 2 1,457 $224,900 $154 14 days
2312 Remington Way Unit 1202 2 2 1,457 $220,000 $150 28 days
2312 Remington Way Unit 3310 2 2 1,457 $205,000 $140 22 days
Average: 2.0 2.0 1,439 $218,725 $152 17 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2312 Remington Way Unit 3312 2 2 1,457 $239,000 $227,500 $156 8 days 3/27/26
2312 Remington Way Unit 4106 2 2 1,395 $234,900 $226,000 $162 7 days 7/24/26
2312 Remington Way Unit 1203 2 2 1,454 $230,000 $225,000 $154 129 days 11/7/25
2312 Remington Way Unit 2103 2 2 1,385 $235,000 $220,000 $158 18 days 6/30/26
2312 Remington Way Unit 1304 2 2 1,110 $230,000 $215,000 $193 21 days 4/30/26
2312 Remington Way Unit 2305 2 2 1,100 $215,000 $209,500 $190 2 days 4/24/26
2312 Remington Way Unit 4306 2 2 1,395 $205,000 $205,000 $146 8 days 11/7/25
2312 Remington Way Unit #4303 2 2 1,385 $200,000 $190,000 $137 15 days 9/25/26
Average: 2.0 2.0 1,335 $223,612 $214,750 $162 26 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!