Lexington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2469 Iron Works Pike 7 6 13,500 $57,500,000 $4,259 76 days
4400-4434 Paris Pike 5 6 8,200 $18,900,000 $2,304 81 days
1170 Manchester St N/A N/A 200,000 $15,500,000 $77 88 days
3899 Georgetown Rd 5 5 4,558 $13,750,000 $3,016 435 days
4462 Mount Horeb Pike 5 6 5,100 $9,875,000 $1,936 196 days
997 Governors Ln N/A N/A N/A $7,100,000 Unknown 20 days
3469 Winchester Rd N/A N/A N/A $6,621,755 Unknown 27 days
3469 Winchester Rd N/A N/A N/A $6,621,755 Unknown 27 days
4845 Bryan Station Rd 5 8 14,326 $6,200,000 $432 117 days
2680 Newtown Pike 5 3 3,500 $6,000,000 $1,714 34 days
Average: 3.6 3.0 2,876 $742,221 $242 68 days
Viewing 1 - 10 of 957
Viewing 1 - 10 of 957
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3661 & 3669 Military Pike 7 6 3,000 $12,000,000 $4,000 63 days
1231 Eldemere Rd 4 7 7,334 $3,100,000 $422 72 days
1633 Ashwood Rd 5 7 8,480 $2,950,000 $347 116 days
3716 Waldorf Ln 6 7 7,775 $2,783,560 $358 0 days
3712 Waldorf Ln 6 6 5,165 $2,508,555 $485 0 days
307 W West Short St N/A N/A 2,947 $1,999,000 $678 47 days
2821 Winchester Rd N/A N/A N/A $1,950,000 Unknown 297 days
1700 Sahalee Dr 6 7 6,159 $1,750,000 $284 46 days
6481 Old Richmond Rd 3 2 4,406 $1,650,000 $374 54 days
6481 Old Richmond Rd 3 2 4,406 $1,650,000 $374 7 days
Average: 3.5 2.8 2,373 $507,892 $210 31 days
Viewing 1 - 10 of 443
Viewing 1 - 10 of 443
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4600 Fort Springs Pinckard Rd 3 2 3,000 $47,500,000 $46,517,000 $15,505 0 days 2/25/26
430 Gibson Ave 2 1 926 $6,000,000 $6,000,000 $6,479 0 days 11/14/25
4175 Cigar Ln 7 7 6,336 $5,850,000 $3,950,000 $623 497 days 11/7/25
1893 Honey Spring Pl 3 7 7,227 $3,450,000 $3,450,000 $477 0 days 2/17/26
110 Hagerman Ct 47 31 2,000 $3,200,000 $3,350,000 $1,675 8 days 12/3/25
103 S Limestone St Unit 1150 3 4 5,989 $3,795,000 $3,300,000 $551 278 days 4/17/26
1741 Lakewood Ln 5 6 6,592 $3,290,000 $3,291,000 $499 0 days 4/28/26
3444 Newtown Pike 6 5 4,466 $3,499,000 $3,075,000 $688 258 days 11/24/25
1261 Todds Sta 4 5 10,348 $2,995,000 $2,995,000 $289 19 days 10/2/26
1542 Ferguson Rd 3 2 1,948 $3,150,000 $2,900,000 $1,488 222 days 3/3/26
Average: 3.4 2.7 2,153 $460,826 $450,007 $209 27 days
Viewing 1 - 10 of 3832
Viewing 1 - 10 of 3832

How much is your home worth?

...get instant property value now!